Date Mar ,1 2021 | Updated | Time | 11:00 | |||
---|---|---|---|---|---|---|
Total head expected 600 | NEXT SHEEP & GOAT SALE MARCH,6,2021 | |||||
Steers & Heifers: | ||||||
Count | Type | Weight | From | Description | Coming Off | |
70 | hfr | 750 | Amarillo | engx | ||
77 | st/hf | 3-450 | Midland | engx | ||
118 | st/hf | 750-900 | Claude | engx | ||
37 | st/hf | 7-750 | Claude | engx | ||
20 | st/hf | 400 | Allenreed | engx | ||
24 | st/hf | 3-400 | Littlefield | engx | ||
21 | hfr | 600 | Colorado City | engx | ||
20 | st/hf | 300 | Olen | engx | ||
Notes on Steers & Heifers | ||||||
Several SMALL CONSIGNMENTS of calves and yearlings | ||||||
Count | Type | Weight | From | Description | Coming Off | |
Notes on Cows: | ||||||
40 head cows total |
l